Expand All
Flight 1 | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse |
---|---|---|---|---|---|
1 | Betterton, Tom | 77 | -8 | 63 | $23.00 |
2 | Sorensen, Eric | 75 | -6 | 65 | $19.50 |
3 | Parapid, Michael | 81 | -4 | 67 | $16.50 |
4 | McIntyre, Steve | 82 | -3 | 68 | $0.00 |
5 | Clark, Jason | 79 | -2 | 69 | $0.00 |
T6 | Tamori, Ron | 90 | +3 | 74 | $0.00 |
T6 | Shabi, James | 86 | +3 | 74 | $0.00 |
T6 | Linnell, Dave | 82 | +3 | 74 | $0.00 |
9 | Jorgensen, Paul | 86 | +4 | 75 | $0.00 |
10 | Delaparra, Fransisco | 91 | +10 | 81 | $0.00 |
Flight 2 | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse |
T1 | Rankin, Michael | 84 | -9 | 62 | $21.25 |
T1 | Tinnin, Robert | 82 | -9 | 62 | $21.25 |
3 | Moormann, Eric | 88 | -7 | 64 | $16.50 |
4 | Prutch, Dennis | 90 | -3 | 68 | $0.00 |
5 | Williams, Brad | 96 | -2 | 69 | $0.00 |
6 | Matuska, Michael | 89 | +1 | 72 | $0.00 |
7 | Sturm, Steven | 95 | +3 | 74 | $0.00 |
8 | Yoakum, Gary | 102 | +9 | 80 | $0.00 |
9 | Balik, Ryan | 114 | +10 | 81 | $0.00 |
Total Purse Allocated: $118.00 |
H
E
L
P