Expand All
Player | Skins | Purse | Details |
---|---|---|---|
Kapczynski, William | 2 | $58.00 | Birdie on 2, Birdie on 3 |
Glazner, Joe | 2 | $58.00 | Birdie on 4, Birdie on 6 |
Sorensen, Eric | 2 | $58.00 | Birdie on 5, Birdie on 10 |
Owens, John | 1 | $29.00 | Birdie on 11 |
Sapien, Jim | 1 | $29.00 | Birdie on 13 |
Johnson, Larry | 1 | $29.00 | Birdie on 8 |
Total Purse Allocated: $261.00 |
H
E
L
P