Expand All
Flight 1 | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Points |
---|---|---|---|---|---|
1 | Talmant, Alex | 75 | -6 | 65 | 5.00 |
2 | Gelbaum, Ben | 75 | -4 | 67 | 4.00 |
3 | Glazner, Joe | 77 | -4 | 67 | 3.00 |
4 | Baughman, Dennis | 77 | -4 | 67 | 2.00 |
5 | Fujita, Eric | 82 | +1 | 72 | 1.00 |
6 | Wilson, Dan | 78 | +1 | 72 | 0.00 |
7 | Sapien, Jim | 78 | +2 | 73 | 0.00 |
8 | Spencer, Charles | 79 | +3 | 74 | 0.00 |
9 | Camp, Wes | 80 | +4 | 75 | 0.00 |
10 | Owens, John | 83 | +5 | 76 | 0.00 |
11 | Johnson, Larry | 85 | +7 | 78 | 0.00 |
12 | Sorensen, Eric | 86 | +7 | 78 | 0.00 |
Flight 2 | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Points |
1 | Payette, Jordan | 88 | -6 | 65 | 5.00 |
2 | Cloutier, Jeff | 84 | -5 | 66 | 4.00 |
3 | Payette, Vern | 80 | -5 | 66 | 3.00 |
4 | Silsby, Kevin | 80 | -2 | 69 | 2.00 |
5 | Wells, Bert | 81 | -1 | 70 | 1.00 |
6 | Matuska, Michael | 88 | E | 71 | 0.00 |
7 | Klipp, Jeff | 83 | +1 | 72 | 0.00 |
8 | Kapczynski, William | 86 | +3 | 74 | 0.00 |
9 | Paden, Joe | 96 | +3 | 74 | 0.00 |
10 | Martin, Robert | 94 | +3 | 74 | 0.00 |
11 | Jorgensen, Paul | 89 | +7 | 78 | 0.00 |
Ineligible for Playoff Flight | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Points |
1 | Rankin, Michael | 91 | -2 | 69 | 5.00 |
2 | Doss, Phil | 80 | +1 | 72 | 4.00 |
3 | Lyon, Stevan | 84 | +2 | 73 | 3.00 |
4 | Prutch, Dennis | 97 | +5 | 76 | 2.00 |
5 | Moormann, Eric | 100 | +9 | 80 | 1.00 |
Total Points Allocated: 45.00 |
H
E
L
P