Expand All
Flight 1 | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse |
---|---|---|---|---|---|
1 | Johnson, Larry | 75 | -3 | 68 | $31.00 |
T2 | Sapien, Jim | 74 | -2 | 69 | $26.50 |
T2 | Delaparra, Fransisco | 79 | -2 | 69 | $26.50 |
T4 | Camp, Wes | 76 | -1 | 70 | $11.00 |
T4 | Wells, Bert | 82 | -1 | 70 | $11.00 |
T4 | Talmant, Alex | 81 | -1 | 70 | $11.00 |
T4 | Doss, Phil | 79 | -1 | 70 | $11.00 |
T4 | Hines, Tim | 76 | -1 | 70 | $11.00 |
T9 | Spencer, Charles | 77 | E | 71 | $0.00 |
T9 | Baughman, Dennis | 81 | E | 71 | $0.00 |
T9 | Owens, John | 78 | E | 71 | $0.00 |
T9 | Sorensen, Eric | 81 | E | 71 | $0.00 |
T13 | Fujita, Eric | 82 | +1 | 72 | $0.00 |
T13 | Wilson, Dan | 79 | +1 | 72 | $0.00 |
T15 | Jorgensen, Paul | 85 | +3 | 74 | $0.00 |
T15 | Shabi, James | 86 | +3 | 74 | $0.00 |
17 | Linnell, Dave | 83 | +4 | 75 | $0.00 |
18 | Gelbaum, Ben | 85 | +6 | 77 | $0.00 |
19 | Glazner, Joe | 90 | +9 | 80 | $0.00 |
Flight 2 | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse |
1 | Lyon, Stevan | 76 | -9 | 62 | $31.00 |
T2 | Shane, Evan | 82 | -4 | 67 | $23.00 |
T2 | Tamori, Ron | 83 | -4 | 67 | $23.00 |
T2 | Payette, Jordan | 90 | -4 | 67 | $23.00 |
T2 | Balik, Ryan | 101 | -4 | 67 | $23.00 |
6 | McIntyre, Steve | 86 | +1 | 72 | $16.00 |
7 | Betterton, Tom | 88 | +3 | 74 | $0.00 |
T8 | Gamba, Gary | 91 | +4 | 75 | $0.00 |
T8 | Payette, Vern | 90 | +4 | 75 | $0.00 |
T8 | Yoakum, Gary | 96 | +4 | 75 | $0.00 |
T8 | Williams, Brad | 101 | +4 | 75 | $0.00 |
T12 | Kapczynski, William | 89 | +6 | 77 | $0.00 |
T12 | Sturm, Steven | 98 | +6 | 77 | $0.00 |
T14 | Moormann, Eric | 101 | +7 | 78 | $0.00 |
T14 | Paden, Joe | 101 | +7 | 78 | $0.00 |
T14 | Matuska, Michael | 95 | +7 | 78 | $0.00 |
T17 | Parapid, Michael | 96 | +11 | 82 | $0.00 |
T17 | Martin, Robert | 102 | +11 | 82 | $0.00 |
Total Purse Allocated: $278.00 |
H
E
L
P