Expand All
Flight 1 | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse |
---|---|---|---|---|---|
1 | Fujita, Eric | 75 | -8 | 63 | $32.00 |
2 | Beauchman, Milo | 66 | -7 | 64 | $28.00 |
3 | Sapien, Jim | 74 | -6 | 65 | $24.50 |
T4 | Wilson, Dan | 74 | -4 | 67 | $18.00 |
T4 | Jorgensen, Paul | 78 | -4 | 67 | $18.00 |
T4 | Gelbaum, Ben | 76 | -4 | 67 | $18.00 |
7 | Johnson, Larry | 75 | -3 | 68 | $13.50 |
8 | Kapczynski, William | 81 | -2 | 69 | $0.00 |
9 | Baughman, Dennis | 80 | -1 | 70 | $0.00 |
T10 | Camp, Wes | 77 | +1 | 72 | $0.00 |
T10 | Delaparra, Fransisco | 82 | +1 | 72 | $0.00 |
T10 | Kennedy, Lin | 83 | +1 | 72 | $0.00 |
T13 | Shabi, James | 85 | +2 | 73 | $0.00 |
T13 | Sorensen, Eric | 83 | +2 | 73 | $0.00 |
T13 | Clark, Jason | 82 | +2 | 73 | $0.00 |
16 | Talmant, Alex | 84 | +3 | 74 | $0.00 |
17 | Owens, John | 82 | +4 | 75 | $0.00 |
18 | Spencer, Charles | 83 | +5 | 76 | $0.00 |
19 | Nichols, Russell | 88 | +10 | 81 | $0.00 |
20 | Tincup, William | 95 | +11 | 82 | $0.00 |
Flight 2 | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse |
1 | Williams, Brad | 87 | -9 | 62 | $32.00 |
T2 | Payette, Jordan | 91 | -5 | 66 | $25.00 |
T2 | Tinnin, Robert | 87 | -5 | 66 | $25.00 |
T2 | Balik, Ryan | 102 | -5 | 66 | $25.00 |
T5 | Ransom, Charles | 85 | -3 | 68 | $16.50 |
T5 | McIntyre, Steve | 83 | -3 | 68 | $16.50 |
7 | Paden, Joe | 93 | -1 | 70 | $13.50 |
T8 | Moormann, Eric | 93 | E | 71 | $0.00 |
T8 | Salerno, Darren | 96 | E | 71 | $0.00 |
T8 | Rankin, Michael | 95 | E | 71 | $0.00 |
T11 | Gamba, Gary | 87 | +1 | 72 | $0.00 |
T11 | Betterton, Tom | 87 | +1 | 72 | $0.00 |
T13 | Shane, Evan | 88 | +2 | 73 | $0.00 |
T13 | Matuska, Michael | 91 | +2 | 73 | $0.00 |
T13 | Messer, David | 91 | +2 | 73 | $0.00 |
T16 | Hinckley, Steve | 90 | +5 | 76 | $0.00 |
T16 | Pingel, Kelly | 96 | +5 | 76 | $0.00 |
18 | Yoakum, Gary | 98 | +6 | 77 | $0.00 |
19 | Payette, Vern | 92 | +7 | 78 | $0.00 |
20 | Martin, Robert | 101 | +8 | 79 | $0.00 |
Total Purse Allocated: $305.50 |
H
E
L
P