Expand All
Player | Skins | Purse | Details |
---|---|---|---|
Fujita, Eric | 1 | $28.00 | Eagle on 18 |
Yoakum, Gary | 1 | $28.00 | Eagle on 17 |
McIntyre, Steve | 1 | $28.00 | Eagle on 1 |
Lusty, Griffin | 1 | $28.00 | Eagle on 13 |
Hines, Tim | 1 | $28.00 | Eagle on 3 |
Pingel, Kelly | 1 | $28.00 | Eagle on 4 |
Silsby, Kevin | 1 | $28.00 | Eagle on 8 |
Nichols, Russell | 1 | $28.00 | Double Eagle on 9 |
Total Purse Allocated: $224.00 |
H
E
L
P