Expand All
Flight 1 | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse |
---|---|---|---|---|---|
1 | Klipp, Jeff | 80 | -2 | 69 | $29.00 |
2 | Linnell, Dave | 82 | -1 | 70 | $26.00 |
3 | Owens, John | 78 | E | 71 | $24.00 |
4 | Shabi, James | 85 | +2 | 73 | $21.00 |
5 | Sorensen, Eric | 84 | +3 | 74 | $17.00 |
T6 | Baughman, Dennis | 87 | +5 | 76 | $4.67 |
T6 | Wells, Bert | 88 | +5 | 76 | $4.67 |
T6 | Jorgensen, Paul | 87 | +5 | 76 | $4.67 |
9 | Sapien, Jim | 83 | +6 | 77 | $0.00 |
10 | Clark, Jason | 85 | +7 | 78 | $0.00 |
11 | Wilson, Dan | 85 | +8 | 79 | $0.00 |
12 | Beauchman, Milo | 83 | +9 | 80 | $0.00 |
13 | Mahoney, Dan | 99 | +18 | 89 | $0.00 |
14 | Silsby, Jim | 102 | +23 | 94 | $0.00 |
DNF | Spencer, Charles | DNF | - | DNF | $0.00 |
DNF | Johnson, Larry | DNF | - | DNF | $0.00 |
DNF | Camp, Wes | DNF | - | DNF | $0.00 |
Flight 2 | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse |
T1 | Silsby, Kevin | 79 | -5 | 66 | $27.50 |
T1 | Balik, Ryan | 102 | -5 | 66 | $27.50 |
3 | Tinnin, Robert | 95 | +3 | 74 | $24.00 |
4 | Linnell, Dylan | 95 | +5 | 76 | $21.00 |
T5 | Shane, Evan | 95 | +8 | 79 | $15.50 |
T5 | Cloutier, Jeff | 99 | +8 | 79 | $15.50 |
7 | Rankin, Michael | 106 | +11 | 82 | $0.00 |
8 | Williams, Brad | 109 | +13 | 84 | $0.00 |
T9 | Kapczynski, William | 98 | +14 | 85 | $0.00 |
T9 | Sorenson, Jeff | 102 | +14 | 85 | $0.00 |
DNF | Bottger, Reginald | DNF | - | DNF | $0.00 |
NS | Moormann, Eric | NS | - | NS | $0.00 |
NS | Prutch, Dennis | NS | - | NS | $0.00 |
NS | Martin, Robert | NS | - | NS | $0.00 |
NS | Ransom, Charles | NS | - | NS | $0.00 |
NS | Salerno, Darren | NS | - | NS | $0.00 |
NS | Tincup, William | NS | - | NS | $0.00 |
NS | Paden, Joe | NS | - | NS | $0.00 |
Total Purse Allocated: $262.00 |
H
E
L
P