Pos. | Player | Total To Par Gross |
Purse | Details |
---|---|---|---|---|
T1 | Camp, Wes | -4 | $0.00 | Lost playoff on 6/17. |
T1 | Johnson, Larry | -4 | $0.00 | Lost playoff on 6/17. |
T1 | Spencer, Charles | -4 | $180.00 | Won playoff on 6/17 on first hole. |
T4 | Owens, John | -2 | $0.00 | |
T4 | Sorensen, Eric | -2 | $0.00 | |
T4 | Wilson, Dan | -2 | $0.00 | |
T4 | Jorgensen, Paul | -2 | $0.00 | |
8 | Sapien, Jim | -1 | $0.00 | |
T9 | Meyer, John | E | $0.00 | |
T9 | Wells, Bert | E | $0.00 | |
11 | Gelbaum, Ben | +1 | $0.00 | |
12 | Shabi, James | +2 | $0.00 | |
T13 | Lusty, Scott | +3 | $0.00 | |
T13 | Klipp, Jeff | +3 | $0.00 | |
T13 | Silsby, Kevin | +3 | $0.00 | |
T13 | Fujita, Eric | +3 | $0.00 | |
T13 | Tincup, William | +3 | $0.00 | |
T18 | Shane, Evan | +4 | $0.00 | |
T18 | Baughman, Dennis | +4 | $0.00 | |
T18 | Silsby, Jim | +4 | $0.00 | |
T21 | Lyon, Stevan | +5 | $0.00 | |
T21 | Payette, Vern | +5 | $0.00 | |
T23 | Kapczynski, William | +6 | $0.00 | |
T23 | Parapid, Michael | +6 | $0.00 | |
T25 | Doss, Phil | +7 | $0.00 | |
T25 | Martin, Robert | +7 | $0.00 | |
T25 | Matuska, Michael | +7 | $0.00 | |
T25 | Glazner, Joe | +7 | $0.00 | |
T29 | Ransom, Charles | +8 | $0.00 | |
T29 | Betterton, Tom | +8 | $0.00 | |
31 | Linnell, Dave | +9 | $0.00 | |
32 | Williams, Brad | +12 | $0.00 | |
T33 | Clark, Jason | +14 | $0.00 | |
T33 | Salerno, Darren | +14 | $0.00 | |
T33 | Pingel, Kelly | +14 | $0.00 | |
36 | Cloutier, Jeff | +15 | $0.00 | |
T37 | Perondi, David | +16 | $0.00 | |
T37 | Gamba, Gary | +16 | $0.00 | |
39 | Penrod, J | +17 | $0.00 | |
T40 | Medor, Matt | +18 | $0.00 | |
T40 | Paden, Joe | +18 | $0.00 | |
T42 | Tinnin, Robert | +19 | $0.00 | |
T42 | Prutch, Dennis | +19 | $0.00 | |
44 | Rankin, Michael | +20 | $0.00 | |
45 | Payette, Jordan | +21 | $0.00 | |
46 | Moormann, Eric | +22 | $0.00 | |
47 | Linnell, Dylan | +23 | $0.00 | |
48 | Bottger, Reginald | +27 | $0.00 | |
T49 | Prowse, Bill | +33 | $0.00 | |
T49 | Vega, Javier | +33 | $0.00 | |
51 | Balik, Ryan | +54 | $0.00 | |
52 | Brown, Stephen | E | $0.00 | |
Total Purse Allocated: $180.00 |
H
E
L
P