Expand All
Flight 1 | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse |
---|---|---|---|---|---|
1 | Gelbaum, Ben | 79 | -3 | 68 | $30.00 |
T2 | Camp, Wes | 78 | -1 | 70 | $25.50 |
T2 | Sapien, Jim | 78 | -1 | 70 | $25.50 |
4 | Johnson, Larry | 79 | E | 71 | $22.00 |
T5 | Owens, John | 80 | +1 | 72 | $16.00 |
T5 | Sorensen, Eric | 82 | +1 | 72 | $16.00 |
T7 | Wilson, Dan | 81 | +3 | 74 | $0.00 |
T7 | Hoyle, Eric | 83 | +3 | 74 | $0.00 |
T9 | Spencer, Charles | 85 | +6 | 77 | $0.00 |
T9 | Linnell, Dave | 89 | +6 | 77 | $0.00 |
11 | Beauchman, Milo | 81 | +7 | 78 | $0.00 |
T12 | Cruz, Steven | 93 | +9 | 80 | $0.00 |
T12 | Klipp, Jeff | 91 | +9 | 80 | $0.00 |
T14 | Wells, Bert | 94 | +11 | 82 | $0.00 |
T14 | Jorgensen, Paul | 94 | +11 | 82 | $0.00 |
T16 | Mahoney, Dan | 93 | +13 | 84 | $0.00 |
T16 | Meyer, John | 95 | +13 | 84 | $0.00 |
18 | Clark, Jason | 95 | +18 | 89 | $0.00 |
DQ | Glazner, Joe | DQ | - | DQ | $0.00 |
Flight 2 | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse |
T1 | Kapczynski, William | 84 | -1 | 70 | $28.50 |
T1 | Pingel, Kelly | 92 | -1 | 70 | $28.50 |
3 | Payette, Vern | 88 | E | 71 | $24.00 |
T4 | Parapid, Michael | 88 | +2 | 73 | $19.50 |
T4 | Cloutier, Jeff | 94 | +2 | 73 | $19.50 |
6 | Tincup, William | 92 | +5 | 76 | $15.00 |
7 | Medor, Matt | 104 | +6 | 77 | $0.00 |
T8 | Linnell, Dylan | 98 | +7 | 78 | $0.00 |
T8 | Payette, Jordan | 102 | +7 | 78 | $0.00 |
T8 | Balik, Ryan | 114 | +7 | 78 | $0.00 |
T11 | Gamba, Gary | 95 | +8 | 79 | $0.00 |
T11 | Paden, Joe | 103 | +8 | 79 | $0.00 |
T13 | Moormann, Eric | 105 | +11 | 82 | $0.00 |
T13 | Ransom, Charles | 100 | +11 | 82 | $0.00 |
15 | Penrod, J | 107 | +12 | 83 | $0.00 |
16 | Lusty, Scott | 106 | +17 | 88 | $0.00 |
17 | Williams, Brad | 116 | +18 | 89 | $0.00 |
18 | Brown, Stephen | 94 | +23 | 94 | $0.00 |
19 | Salerno, Darren1 | 107 | +36 | 107 | $0.00 |
Total Purse Allocated: $270.00 |
H
E
L
P