Expand All
Flight 1 | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse |
---|---|---|---|---|---|
1 | Sapien, Jim | 69 | -10 | 61 | $28.00 |
2 | Glazner, Joe | 75 | -7 | 64 | $25.00 |
T3 | Spencer, Charles | 74 | -6 | 65 | $22.00 |
T3 | Sorensen, Eric | 74 | -6 | 65 | $22.00 |
T5 | Baughman, Dennis | 78 | -5 | 66 | $8.50 |
T5 | Camp, Wes | 74 | -5 | 66 | $8.50 |
7 | Linnell, Dave | 78 | -4 | 67 | $0.00 |
T8 | Klipp, Jeff | 80 | -2 | 69 | $0.00 |
T8 | Owens, John | 76 | -2 | 69 | $0.00 |
T10 | Wilson, Dan | 78 | E | 71 | $0.00 |
T10 | Jorgensen, Paul | 82 | E | 71 | $0.00 |
12 | Johnson, Larry | 80 | +2 | 73 | $0.00 |
13 | Meyer, John | 84 | +3 | 74 | $0.00 |
14 | Shabi, James | 86 | +4 | 75 | $0.00 |
15 | Lyon, Stevan | 91 | +7 | 78 | $0.00 |
16 | Wells, Bert | 90 | +8 | 79 | $0.00 |
Flight 2 | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse |
1 | Silsby, Kevin | 78 | -8 | 63 | $28.00 |
2 | Penrod, J | 89 | -5 | 66 | $25.00 |
3 | Kapczynski, William | 82 | -3 | 68 | $23.00 |
T4 | Moormann, Eric | 91 | -2 | 69 | $19.00 |
T4 | Talmant, Alex | 83 | -2 | 69 | $19.00 |
T6 | Helseth, Gary | 97 | -1 | 70 | $0.00 |
T6 | Pingel, Kelly | 90 | -1 | 70 | $0.00 |
T8 | Betterton, Tom | 85 | +1 | 72 | $0.00 |
T8 | Gamba, Gary | 87 | +1 | 72 | $0.00 |
T10 | Prowse, Bill | 90 | +2 | 73 | $0.00 |
T10 | Hinckley, Steve | 88 | +2 | 73 | $0.00 |
12 | Paden, Joe | 101 | +4 | 75 | $0.00 |
T13 | Martin, Robert | 102 | +5 | 76 | $0.00 |
T13 | Nichols, Russell | 83 | +5 | 76 | $0.00 |
15 | Tamori, Ron | 95 | +7 | 78 | $0.00 |
Total Purse Allocated: $228.00 |
H
E
L
P