Expand All
Flight 1 | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse |
---|---|---|---|---|---|
1 | Gelbaum, Ben | 83 | E | 72 | $30.50 |
T2 | Owens, John | 81 | +1 | 73 | $24.00 |
T2 | Sapien, Jim | 82 | +1 | 73 | $24.00 |
T2 | Meyer, John | 83 | +1 | 73 | $24.00 |
5 | Jorgensen, Paul | 86 | +2 | 74 | $18.00 |
T6 | Camp, Wes | 83 | +3 | 75 | $7.50 |
T6 | Spencer, Charles | 84 | +3 | 75 | $7.50 |
T8 | Fuller, Jim | 82 | +4 | 76 | $0.00 |
T8 | Glazner, Joe | 86 | +4 | 76 | $0.00 |
T10 | Fujita, Eric | 91 | +6 | 78 | $0.00 |
T10 | Johnson, Larry | 86 | +6 | 78 | $0.00 |
12 | Klipp, Jeff | 90 | +7 | 79 | $0.00 |
13 | Baughman, Dennis | 93 | +9 | 81 | $0.00 |
T14 | Sorensen, Eric | 91 | +10 | 82 | $0.00 |
T14 | Perondi, David | 93 | +10 | 82 | $0.00 |
T14 | Lyon, Stevan | 94 | +10 | 82 | $0.00 |
17 | Wilson, Dan | 90 | +11 | 83 | $0.00 |
18 | Silsby, Jim | 93 | +14 | 86 | $0.00 |
19 | Mahoney, Dan | 96 | +15 | 87 | $0.00 |
20 | Clark, Jason | 94 | +16 | 88 | $0.00 |
Flight 2 | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse |
1 | Penrod, J | 90 | -8 | 64 | $30.50 |
T2 | Balik, Ryan | 107 | E | 72 | $25.50 |
T2 | Lusty, Scott | 90 | E | 72 | $25.50 |
T4 | Tamori, Ron | 93 | +3 | 75 | $20.00 |
T4 | Matuska, Michael | 94 | +3 | 75 | $20.00 |
T6 | Payette, Vern | 93 | +4 | 76 | $7.50 |
T6 | Shabi, James | 90 | +4 | 76 | $7.50 |
8 | Talmant, Alex | 93 | +6 | 78 | $0.00 |
9 | Moormann, Eric | 101 | +7 | 79 | $0.00 |
T10 | Ransom, Charles | 99 | +8 | 80 | $0.00 |
T10 | Cloutier, Jeff | 101 | +8 | 80 | $0.00 |
T12 | Kapczynski, William | 95 | +9 | 81 | $0.00 |
T12 | Silsby, Kevin | 96 | +9 | 81 | $0.00 |
14 | Shane, Evan | 96 | +10 | 82 | $0.00 |
T15 | Payette, Jordan | 107 | +11 | 83 | $0.00 |
T15 | Lopez, Manny | 103 | +11 | 83 | $0.00 |
17 | Sorenson, Jeff | 99 | +27 | 99 | $0.00 |
18 | Barcindebar, Jamal | 104 | +32 | 104 | $0.00 |
T19 | Tincup, William | 107 | +35 | 107 | $0.00 |
T19 | Williams, Brad | 107 | +35 | 107 | $0.00 |
Total Purse Allocated: $272.00 |
H
E
L
P